HB-superfinishing tool
Metal surface super finishing tool..........
20+ years experience
2000+ users from all over the world
NO. | Items | Specifications | Explanations |
1 | Results | Ra0.02-0.2(materials,machine tools,rotation,pre-machining,feeding) | |
2 | Working life | More than 1000 hours(45# steel) | Factors(materials,machine tools,operations) |
3 | Suitable | External(diameter>5mm); Internal(diameter>150mm); End face; Flat surface; Cambered surface; Conical surface...... | External,internal,rotor,roller, ball......... |
4 | Feeding | 0.1-0.5mm(Unilateral feeding rate) | Depend on different materials and hardness |
5 | Deformation | 0.005-0.01mm | |
6 | Cutter feeding | Normal lathe: 0.1-0.4mm/r CNC lathe :F100-F500 | |
7 | Linear speed | 80-200m/min | |
8 | Stepped rooting allowance | <6.5mm:1.5mm;>6.5mm:4.5mm。 | |
9 | Pre-machining | Ra<3.2,No vibration knife,clean surface | |
10 | Hardness | HRC<45;45<HRC<65 | Different mdoel tool |
11 | Others | 1. Oil circuit cycle or Emulsion Lubrication Cooling; 2. the adjustable Clearance hole must be checked after a long period of use.the right clearance is that the clearance to be convolute 1/4-1/2 circle after it is tighened, the best os rotation is smooth. |
videos,
https://www.youtube.com/watch?v=4Ln2Ud4YDgY&feature=youtu.be
https://www.youtube.com/watch?v=1j7An0l1NEY&feature=youtu.be
https://www.youtube.com/watch?v=U1yELZ-t-rk&feature=youtu.be